Model en vervaardigbare reeks
| Model | Aandryfas deursnee (mm) | Uit-deursnee (mm) | Dikte (mm) | TIG/ERW SWEISTIPE (STANDAARD) |
| KU-10 | 25,0 Φ | 6.0 tot 10.0 | 0,4 tot 0,8 | TIGのみ |
| KU-16 | 30,0 Φ | 8.0 tot 16.0 | 0.5 tot 1.2 | TIGのみ |
| KU-20 | 35,0 Φ | 8.0 tot 20.0 | 0,5 tot 1,5 | TIGのみ |
| KU-25 | 35,0 Φ | 10.0 tot 25.0 | 0,8 tot 1,5 | ERW.TIG |
| 1KU | 40,0 Φ | 12,7 tot 34,0 | 0,8 tot 2,0 | ERW.TIG |
| 1-1/2KU | 45,0 Φ | 16.0 tot 48.6 | 0,8 tot 2,5 | ERW.TIG =>Fliekkyk |
| 2KU | 50,8 Φ | 19.0 tot 60.5 | 1.2 tot 3.0 | ERW.TIG |
| 2-1/2 KU | 60,0 Φ | 25,0 tot 76,3 | 1.5 tot 4.0 | ERW.TIG |
| 3KU | 65,0 Φ | 34,0 tot 89,1 | 2.0 tot 4.0 | ERW.TIG |
| 3-1/2 KU | 70,0 Φ | 50.8 tot 101.6 | 2.0 tot 4.0 | ERW.TIG |
| 4KU | 80,0 Φ | 73,0 tot 114,3 | 2.0 tot 5.0 | ERW.TIG |
| 6KU | 100,0 Φ | 89.1 tot 165.2 | 2.0 tot 6.6 | ERW.TIG |
Postyd: 16 Desember 2022







